สถิติประชากรเขตสุขภาพที่ 1 ตามกลุ่มอายุและเพศ
สถิติประชากรเขตสุขภาพที่ 1 ตามกลุ่มอายุและเพศ.CSV คือ ไฟล์ชุดข้อมูลประเภทหนึ่งที่ใช้สำหรับเก็บข้อมูลในรูปแบบตาราง โดยใช้เครื่องหมายจุลภาค หรือคอมม่า (,) ในการแบ่งแต่ละคอลัมน์เพื่อใช้สำหรับการนำเข้าข้อมูล สถิติประชากรเขตสุขภาพที่ 1 ตามกลุ่มอายุและเพศ ในฐานข้อมูลของชุดข้อมูลและใช้ในการส่งข้อมูลที่มีการปริมาณข้อมูลจำนวนมากไปยังระบบสารสนเทศอื่น
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| id | numeric | ||
| hoscode | numeric | ||
| mem_id | numeric | ||
| d_update | timestamp | ||
| ym_update | text | ||
| b_month | numeric | ||
| b_year | numeric | ||
| token | text | ||
| crmtt | numeric | ||
| lpntt | numeric | ||
| lpgtt | numeric | ||
| prett | numeric | ||
| nantt | numeric | ||
| pyott | numeric | ||
| cmitt | numeric | ||
| msntt | numeric | ||
| r1tt | numeric | ||
| crmtta1 | numeric | ||
| lpntta1 | numeric | ||
| lpgtta1 | numeric | ||
| pretta1 | numeric | ||
| nantta1 | numeric | ||
| pyotta1 | numeric | ||
| cmitta1 | numeric | ||
| msntta1 | numeric | ||
| a1tta1 | numeric | ||
| crmttb1 | numeric | ||
| lpnttb1 | numeric | ||
| lpgttb1 | numeric | ||
| prettb1 | numeric | ||
| nanttb1 | numeric | ||
| pyottb1 | numeric | ||
| cmittb1 | numeric | ||
| msnttb1 | numeric | ||
| b1ttb1 | numeric | ||
| r1tt1 | numeric | ||
| r1tt2 | numeric | ||
| r1tt3 | numeric | ||
| r1tt4 | numeric | ||
| r1tt5 | numeric | ||
| r1tt6 | numeric | ||
| r1tt7 | numeric | ||
| r1tt8 | numeric | ||
| r1tt9 | numeric | ||
| r1tt10 | numeric | ||
| r1tt11 | numeric | ||
| r1tt12 | numeric | ||
| r1tt13 | numeric | ||
| r1tt14 | numeric | ||
| r1tt15 | numeric | ||
| r1tt16 | numeric | ||
| r1tt17 | numeric | ||
| r1tt18 | numeric | ||
| r1tt19 | numeric | ||
| r1tt20 | numeric | ||
| r1tt21 | numeric | ||
| r1a1 | numeric | ||
| r1a2 | numeric | ||
| r1a3 | numeric | ||
| r1a4 | numeric | ||
| r1a5 | numeric | ||
| r1a6 | numeric | ||
| r1a7 | numeric | ||
| r1a8 | numeric | ||
| r1a9 | numeric | ||
| r1a10 | numeric | ||
| r1a11 | numeric | ||
| r1a12 | numeric | ||
| r1a13 | numeric | ||
| r1a14 | numeric | ||
| r1a15 | numeric | ||
| r1a16 | numeric | ||
| r1a17 | numeric | ||
| r1a18 | numeric | ||
| r1a19 | numeric | ||
| r1a20 | numeric | ||
| r1a21 | numeric | ||
| r1b1 | numeric | ||
| r1b2 | numeric | ||
| r1b3 | numeric | ||
| r1b4 | numeric | ||
| r1b5 | numeric | ||
| r1b6 | numeric | ||
| r1b7 | numeric | ||
| r1b8 | numeric | ||
| r1b9 | numeric | ||
| r1b10 | numeric | ||
| r1b11 | numeric | ||
| r1b12 | numeric | ||
| r1b13 | numeric | ||
| r1b14 | numeric | ||
| r1b15 | numeric | ||
| r1b16 | numeric | ||
| r1b17 | numeric | ||
| r1b18 | numeric | ||
| r1b19 | numeric | ||
| r1b20 | numeric | ||
| r1b21 | numeric |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2567 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | 2567 |
| การจัดจำแนก | ไม่มี |
| หน่วยวัด | แห่ง |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | 8 มิถุนายน 2567 |
| วันที่กำหนดเผยแพร่ข้อมูล | 8 มิถุนายน 2567 |
| สถิติทางการ | ไม่ใช่ |
| สร้างในระบบเมื่อ | 17 มิถุนายน 2567 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 5 มีนาคม 2568 |