﻿_id	FiscalYear	Meeting	Training	StudyVisit	StudyAbroad	Seminar	Gov_Service	Activity	Total	lastUpdate
1	2558	0	0	0	0	0	1	0	1	7/4/2026
2	2559	0	0	6	0	0	0	0	6	7/4/2026
3	2560	0	0	64	13	16	0	0	93	7/4/2026
4	2561	0	0	56	11	13	5	2	87	7/4/2026
5	2562	4	1	63	19	14	5	0	106	7/4/2026
6	2563	0	0	26	5	4	1	0	36	7/4/2026
7	2564	0	0	0	9	0	0	0	9	7/4/2026
8	2565	0	0	7	7	3	2	0	19	7/4/2026
9	2566	0	2	37	4	11	1	0	55	7/4/2026
10	2567	0	0	19	3	4	0	0	26	7/4/2026
11	2568	0	2	20	6	8	0	0	36	7/4/2026
12	2569	0	0	12	2	2	0	0	16	7/4/2026
