﻿_id	id	hcode	d_year	icd10	name	hn	vn
1	1	12284	2565	U119	Need for immunization against COVID-19,unspecified	29005	39626
2	2	12284	2565	M545	Low back pain	1467	10931
3	3	12284	2565	Z115	Special screening examination for other viral diseases	6210	8548
4	4	12284	2565	M6262	Muscle strain: upper arm	1003	5967
5	5	12284	2565	Z251	Need for immunization against influenza	5012	5842
6	6	12284	2565	Z012	Dental examination	2912	4994
7	7	12284	2565	M6266	Muscle strain: lower leg	833	4406
8	8	12284	2565	Z258	Need for immunization against other specified single viral diseases	2147	3811
9	9	12284	2565	Z271	Need for immunization against diphtheria-tetanus pertussis, combined [DTP]	2588	3774
10	10	12284	2565	Z240	Need for immunization against poliomyelitis	2579	3750
11	11	12284	2566	M545	Low back pain	1393	9026
12	12	12284	2566	M7911	Myalgia: shoulder region	1372	7820
13	13	12284	2566	Z251	Need for immunization against influenza	6359	7154
14	14	12284	2566	M7916	Myalgia: lower leg	1218	6258
15	15	12284	2566	Z012	Dental examination	2597	5259
16	16	12284	2566	Z271	Need for immunization against diphtheria-tetanus pertussis, combined [DTP]	2723	4050
17	17	12284	2566	Z240	Need for immunization against poliomyelitis	2701	4029
18	18	12284	2566	M179	Gonarthrosis, unspecified	823	3923
19	19	12284	2566	Z238	Need for immunization against other single bacterial diseases	2150	3908
20	20	12284	2566	Z258	Need for immunization against other specified single viral diseases	2099	3837
21	21	12284	2567	Z251	Need for immunization against influenza	8076	9030
22	22	12284	2567	M545	Low back pain	1195	8831
23	23	12284	2567	M7911	Myalgia: shoulder region	1213	8204
24	24	12284	2567	M7916	Myalgia: lower leg	1101	6396
25	25	12284	2567	Z012	Dental examination	2591	5578
26	26	12284	2567	Z000	General medical examination	4658	5493
27	27	12284	2567	M179	Gonarthrosis, unspecified	819	4191
28	28	12284	2567	Z271	Need for immunization against diphtheria-tetanus pertussis, combined [DTP]	2755	4096
29	29	12284	2567	Z240	Need for immunization against poliomyelitis	2744	4095
30	30	12284	2567	Z238	Need for immunization against other single bacterial diseases	2230	4046
31	31	12284	2568	Z251	Need for immunization against influenza	8900	9626
32	32	12284	2568	M545	Low back pain	699	6035
33	33	12284	2568	M7911	Myalgia: shoulder region	767	5686
34	34	12284	2568	Z012	Dental examination	2489	5018
35	35	12284	2568	M7916	Myalgia: lower leg	748	4520
36	36	12284	2568	Z001	Routine child health examination	2807	4084
37	37	12284	2568	Z000	General medical examination	3732	4074
38	38	12284	2568	Z258	Need for immunization against other specified single viral diseases	2569	3873
39	39	12284	2568	Z271	Need for immunization against diphtheria-tetanus pertussis, combined [DTP]	2362	3335
40	40	12284	2568	Z240	Need for immunization against poliomyelitis	2320	3280
