﻿_id	id	hoscode	mem_id	d_update	ym_update	b_year	province_total	norisk_total	risk_total	smoking	drink_alcohol	chew_betel_nut	loose_denture	count_all
1	1	12282	1	2566-11-01	2566-10	2566	10	90	32	22	14	1	0	122
2	2	12282	1	2566-12-01	2566-11	2566	9	89	40	23	21	0	3	129
3	3	12282	1	2567-01-01	2566-12	2566	7	447	79	56	28	5	0	526
4	4	12282	1	2567-02-01	2567-01	2567	21	228	49	25	15	3	1	277
5	5	12282	1	2567-03-01	2567-02	2567	7	75	24	19	9	1	0	99
6	6	12282	1	2567-04-01	2567-03	2567	11	57	16	6	6	0	0	73
7	7	12282	1	2567-05-01	2567-04	2567	8	2420	965	744	462	87	3	3385
8	8	12282	1	2567-06-01	2567-05	2567	20	757	275	222	134	21	6	1032
9	9	12282	1	2567-07-01	2567-06	2567	9	131	44	21	23	2	2	175
10	10	12282	1	2567-08-01	2567-07	2567	16	1222	435	341	178	45	4	1657
11	11	12282	1	2567-09-01	2567-08	2567	14	123	7	2	3	0	0	130
12	12	12282	1	2567-10-01	2567-09	2567	1	67	1	0	1	1	0	68
13	13	12282	1	2567-11-01	2567-10	2567	11	3190	1042	819	567	73	1	4232
14	14	12282	1	2567-12-01	2567-11	2567	5	295	122	100	48	13	0	417
15	15	12282	1	2568-01-01	2567-12	2567	9	4567	1329	982	760	89	8	5896
16	16	12282	1	2568-02-01	2568-01	2568	6	5820	1598	1206	898	102	7	7418
17	17	12282	1	2568-03-01	2568-02	2568	18	2773	938	613	496	199	5	3711
18	18	12282	1	2568-04-01	2568-03	2568	16	10020	4241	2492	2459	923	7	14261
19	19	12282	1	2568-05-01	2568-04	2568	8	2352	1018	649	624	185	2	3370
20	20	12282	1	2568-06-01	2568-05	2568	6	428	175	130	85	15	0	603
21	21	12282	1	2568-07-01	2568-06	2568	13	758	150	117	80	10	1	908
22	22	12282	1	2568-08-01	2568-07	2568	7	1223	362	272	161	35	2	1585
