﻿_id	id	hoscode	mem_id	d_update	b_year	ogn1	ogn2	ogn3	ogn4	ogn5	ogn6	ogn7	ogn8	wType_0	wType_1	wType_2	wType_3	wType_4	wType_5	wType_6	wType_7	wType_8	wType_9	wType_99	Color_true	Color_false	Turbidity_true	Turbidity_false	pH_true	pH_false	Total_Dissolve_Sloid_true	Total_Dissolve_Sloid_false	Hardness_true	Hardness_false	Sulphate_true	Sulphate_false	Chloride_true	Chloride_false	Nitrate_true	Nitrate_false	Fluoride_true	Fluoride_false	Iron_true	Iron_false	Maganese_true	Maganese_false	Copper_true	Copper_false	Zinc_true	Zinc_false	Lead_true	Lead_false	Chromium_true	Chromium_false	Cadmium_true	Cadmium_false	Arsenic_true	Arsenic_false	Mercury_true	Mercuryc_false	Coliform_Bacteria_true	Coliform_Bacteria_false	Faecal_Coliform_Bacteria_true	Faecal_Coliform_Bacteria_false
1	1	EA0012279	1	2561-10-31T00:00:00	2561	46	0	64	0	0	0	0	0	0	0	0	0	0	23	87	0	0	0	0	0	110	0	110	0	110	0	110	0	110	0	110	0	110	0	110	0	110	110	0	110	0	110	0	110	0	110	0	110	0	110	0	110	0	110	0	90	20	68	42
2	2	EA0012279	1	2562-10-31T00:00:00	2562	269	28	87	0	72	0	4	0	36	1	132	22	3	37	70	0	11	148	0	0	460	0	460	0	460	0	460	0	460	0	460	0	460	0	460	0	460	460	0	460	0	460	0	460	0	460	0	460	0	460	0	460	0	460	0	223	237	326	134
3	3	EA0012279	1	2563-10-31T00:00:00	2563	291	40	23	0	198	2	18	0	22	1	1	13	0	4	100	0	27	404	0	0	572	0	572	0	572	0	572	0	572	0	572	0	572	0	572	0	572	572	0	572	0	572	0	572	0	572	0	572	0	572	0	572	0	572	0	280	292	375	197
4	4	EA0012279	1	2564-10-31T00:00:00	2564	213	34	30	1	151	3	16	0	24	0	0	6	0	6	22	0	34	377	0	0	471	0	471	0	471	0	471	0	471	0	471	0	471	0	471	0	471	471	0	471	0	471	0	471	0	471	0	471	0	471	0	471	0	471	0	356	115	418	53
5	5	EA0012279	1	2565-10-31T00:00:00	2565	133	2	149	4	167	1	27	0	41	1	315	5	1	0	63	1	55	167	0	0	653	0	653	0	653	0	653	0	653	0	653	0	653	0	653	0	653	653	0	653	0	653	0	653	0	653	0	653	0	653	0	653	0	653	0	13	640	15	638
6	6	EA0012279	1	2566-10-31T00:00:00	2566	37	8	225	0	178	47	9	0	3	0	419	33	2	0	106	0	4	57	0	0	625	0	625	0	625	0	625	0	625	0	625	0	625	0	625	0	625	625	0	625	0	625	0	625	0	625	0	625	0	625	0	625	0	625	0	195	430	450	175
7	7	EA0012279	1	2567-10-31T00:00:00	2567	35	0	191	3	118	4	9	0	0	3	195	11	5	2	126	0	45	86	0	0	484	0	484	0	484	0	484	0	484	0	484	0	484	0	484	0	484	484	0	484	0	484	0	484	0	484	0	484	0	484	0	484	0	484	0	355	129	479	5
8	8	EA0012279	1	2568-03-05T00:00:00	2568	11	0	20	0	49	0	11	0	0	0	33	0	0	0	16	0	15	85	0	0	149	0	149	0	149	0	149	0	149	0	149	0	149	0	149	0	149	149	0	149	0	149	0	149	0	149	0	149	0	149	0	149	0	149	0	103	46	128	21
