﻿_id	year	budget	budget_target	gfmis	po	pay_total	po_pay_total	balance_gfmis	date_update
1	2567	 งบบุคลากร	0	753,416,800	0	486,880,331	486,880,331	266,536,469	2024-11-01T15:59:10
2	2567	 งบดำเนินงาน	0	223,573,800	27,111,223	130,070,484	157,181,708	66,392,092	2024-01-03T13:56:11
3	2567	 งบลงทุน	0	1,970,600	1,970,600	0	1,970,600	0	2024-11-01T15:59:10
4	2567	 งบเงินอุดหนุน	0	0	0	0	0	0	2024-11-01T15:59:13
5	2567	 งบรายจ่ายอื่น	0	1,626,700	0	785,721	785,721	840,979	2023-04-12T16:14:02
