﻿_id	monthe	yeare	electrice	oile	update
1	Sep.	2565	111000	923.21	9/8/2024
2	Oct.	2565	143000	1038.52	9/8/2024
3	Nov.	2565	141000	1715.92	9/8/2024
4	Dec.	2565	136000	1777.75	9/8/2024
5	Jan.	2566	135000	2786.61	9/8/2024
6	Feb.	2566	142000	1467.56	9/8/2024
7	Mar.	2566	182000	2212.33	9/8/2024
8	Apr.	2566	176000	1243.09	9/8/2024
9	May.	2566	191000	1323.7	9/8/2024
10	Jun.	2566	192000	1361.87	9/8/2024
11	Jul.	2566	181000	1967.77	9/8/2024
12	Aug.	2566	171000	1699.33	9/8/2024
13	Sep.	2566	190000	1951.25	9/8/2024
14	Oct.	2566	164000	1807.94	9/8/2024
15	Nov.	2566	175000	2524.89	9/8/2024
16	Dec.	2566	157000	2474.15	9/8/2024
17	Jan.	2567	170000	2582.54	9/8/2024
18	Feb.	2567	175000	2340.82	9/8/2024
19	Mar.	2567	217000	2839.18	9/8/2024
20	Apr.	2567	195000	2122.46	9/8/2024
21	May.	2567	207000	1573.98	9/8/2024
22	Jun.	2567	195000	2906.69	9/8/2024
23	Jul.	2567	173000	3236.55	10/1/2025
24	Aug.	2567	195000	3908.62	10/1/2025
25	Sep.	2567	181000	3336.04	10/1/2025
26	Oct.	2567	173000	2306.34	10/1/2025
27	Nov.	2567	175000	2999.73	10/1/2025
28	Dec.	2567	144000	2479.38	10/1/2025
29	Jan.	2568	134000	3669.63	6/8/2025
30	Feb.	2568	147000	2993.97	6/8/2025
31	Mar.	2568	153000	2893.89	6/8/2025
32	Apr.	2568	137000	2147.67	6/8/2025
33	May.	2568	140000	2843.16	6/8/2025
34	Jun.	2568	123000	2923.74	6/8/2025
35	Jul.	2568	124000	2012.27	6/8/2025
